Scion
3235 Ne Loop 286Paris, Texas 75460
SALES: 888-604-4245    SERVICE: 888-604-7112

Scion of Paris

 
 

Pure Price

The Scion Pure Price Program makes it easy to find our official Scion pricing

Pure Price

What Does This Mean?
Why Haggle? Scion is unique because both the products and buying process are designed to create a whole new culture that will change the consumer's car buying experience. At Scion we respect your time by creating a simple, straightforward, easy to understand approach called "Pure Price". Scion's "Pure Price" purchase experience means no haggle, no hassle. The price you pay for all products and services offered equals the dealership's posted and advertised price. Price menus are clearly posted in the dealership showroom for all products and services. Dealers are free to set their own prices.

Finance Rates


Toyota Financial Services

Item Description Rate
Zone 1+ (FICO 720+) 60 Month Loan 4.15%
Zone 1+ (FICO 720+) 63 Month Loan 4.15%
Zone 1+ (FICO 720+) 66 Month Loan 4.55%
Zone 1+ (FICO 720+) 72 Month Loan 4.80%
Zone 1 (FICO 719-690) 60 Month Loan 4.65%
Zone 1 (FICO 719-690) 63 Month Loan 4.65%
Zone 1 (FICO 719-690) 66 Month Loan 4.75%
Zone 1 (FICO 719-690) 72 Month Loan 5.00%
Zone 2 (FICO 689-670) 60 Month Loan 6.10%
Zone 2 (FICO 689-670) 63 Month Loan 6.10%
Zone 2 (FICO 689-670) 66 Month Loan 6.60%
Zone 2 (FICO 689-670) 72 Month Loan 7.15%
Zone 3 (FICO 669-650) 60 Month Loan 8.30%
Zone 3 (FICO 669-650) 63 Month Loan 8.30%
Zone 3 (FICO 669-650) 66 Month Loan 8.70%
Zone 3 (FICO 669-650) 72 Month Loan 9.20%
Zone 4 (FICO 649-630) 60 Month Loan 12.25%
Zone 4 (FICO 649-630) 63 Month Loan 12.50%
Zone 4 (FICO 649-630) 66 Month Loan 12.50%
Zone 4 (FICO 649-630) 72 Month Loan 12.75%
Zone 5 (FICO 629-610) 60 Month Loan 13.90%
Zone 5 (FICO 629-610) 63 Month Loan 14.15%
Zone 5 (FICO 629-610) 66 Month Loan 14.50%
Zone 5 (FICO 629-610) 72 Month Loan 15.00%
Zone 6 (FICO 609-580) 60 Month Loan 17.50%
Zone 6 (FICO 609-580) 63 Month Loan 17.75%
Zone 6 (FICO 609-580) 66 Month Loan 18.00%
Zone 6 (FICO 609-580) 72 Month Loan 18.00%
Zone 7 (FICO 579-520) 60 Month Loan 18.00%
Zone 7 (FICO 579-520) 63 Month Loan 18.00%
Zone 7 (FICO 579-520) 66 Month Loan 18.00%
Zone 7 (FICO 579-520) 72 Month Loan 18.00%
Preferred Option (Balloon) Zone 1+ 36 Month Balloon 5.15%
Preferred Option (Balloon) Zone 1+ 48 Month Balloon 5.65%
Preferred Option (Balloon) Zone 1 36 Month Balloon 5.65%
Preferred Option (Balloon) Zone 1 48 Month Balloon 6.15%
Preferred Option (Balloon) Zone 2 36 Month Balloon 7.10%
Preferred Option (Balloon) Zone 2 48 Month Balloon 7.60%
Preferred Option (Balloon) Zone 3 36 Month Balloon 9.30%
Preferred Option (Balloon) Zone 3 48 Month Balloon 9.80%
Preferred Option (Balloon) Zone 4 36 Month Balloon 13.25%
Preferred Option (Balloon) Zone 4 48 Month Balloon 13.75%
Preferred Option (Balloon) Zone 5 36 Month Balloon 14.90%
Preferred Option (Balloon) Zone 5 48 Month Balloon 15.50%
Preferred Option (Balloon) Zone 6 36 Month Balloon 18.00%
Preferred Option (Balloon) Zone 6 48 Month Balloon 18.00%
Preferred Option (Balloon) Zone 7 36 Month Balloon 18.00%
Preferred Option (Balloon) Zone 7 48 Month Balloon 18.00%
Scion Solutions Standard Lease Rates 24-60mos Zone 1+ (720+) 0.00275
Scion Solutions Standard Lease Rates 24-60mos Zone 1 (719-690) 0.00285
Scion Solutions Standard Lease Rates 24-60mos Zone 2 (689-670) 0.0033
Scion Solutions Standard Lease Rates 24-60mos Zone 3 (669-650) 0.004
Scion Solutions Standard Lease Rates 24-60mos Zone 4 (649-630) 0.0045
Scion Certified Pre-Owned Vehicles Only 60mos Zone 1+ (720+) 4.15%
Scion Certified Pre-Owned Vehicles Only 66mos Zone 1+ (720+) 4.55%
Scion Certified Pre-Owned Vehicles Only 72mos Zone 1+ (720+) 4.80%
Scion Certified Pre-Owned Vehicles Only 60mos Zone 1 (719-690) 4.65%
Scion Certified Pre-Owned Vehicles Only 66mos Zone 1 (719-690) 4.75%
Scion Certified Pre-Owned Vehicles Only 72mos Zone 1 (719-690) 5.00%
Scion Certified Pre-Owned Vehicles Only 60mos Zone 2 (689-670) 6.10%
Scion Certified Pre-Owned Vehicles Only 66mos Zone 2 (689-670) 6.60%
Scion Certified Pre-Owned Vehicles Only 72mos Zone 2 (689-670) 7.15%
Scion Certified Pre-Owned Vehicles Only 60mos Zone 3 (669-650) 8.30%
Scion Certified Pre-Owned Vehicles Only 66mos Zone 3 (669-650) 8.70%
Scion Certified Pre-Owned Vehicles Only 72mos Zone 3 (669-650) 9.20%
Scion Certified Pre-Owned Vehicles Only 60mos Zone 4 (649-630) 12.25%
Scion Certified Pre-Owned Vehicles Only 66mos Zone 4 (649-630) 12.50%
Scion Certified Pre-Owned Vehicles Only 72mos Zone 4 (649-630) 12.75%
Scion Certified Pre-Owned Vehicles Only 60mos Zone 5 (629-610) 13.90
Scion Certified Pre-Owned Vehicles Only 66mos Zone 5 (629-610) 14.50
Scion Certified Pre-Owned Vehicles Only 72mos Zone 5 (629-610) 15.00
Scion Certified Pre-Owned Vehicles Only 60mos Zone 6 (609-580) 17.50
Scion Certified Pre-Owned Vehicles Only 66mos Zone 6 (609-580) 18.00
Scion Certified Pre-Owned Vehicles Only 72mos Zone 6 (609-580) 18.00
Scion Certified Pre-Owned Vehicles Only 60mos Zone 7 (579-520) 18.00
Scion Certified Pre-Owned Vehicles Only 66mos Zone 7 (579-520) 18.00
Scion Certified Pre-Owned Vehicles Only 72mos Zone 7 (579-520) 18.00
 
Interest rates are with approved credit through T.F.S. Other lenders are available upon request.